Part Number | LFE3-70EA-9FN1156I |
Main Category | Integrated Circuits (ICs) |
Sub Category | Embedded - FPGAs (Field Programmable Gate Array) |
Brand | Lattice Semiconductor |
Description | IC FPGA 490 I/O 1156FBGA |
Series | ECP3 |
Number of LABs/CLBs | 8375 |
Number of Logic Elements/Cells | 67000 |
Total RAM Bits | 4526080 |
Number of I/O | 490 |
Number of Gates | - |
Voltage - Supply | 1.14 V ~ 1.26 V |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 100°C (TJ) |
Package / Case | 1156-BBGA |
Supplier Device Package | 1156-FPBGA (35x35) |
Image |
LFE3-70EA-9FN1156I
LATTI
1888
1.07
Huajiaxin Electronic Technology (Hong Kong) Co., Limited
LFE3-70EA-9FN1156I
Lattice Semiconductor Corporation
6980
2.655
ONSTAR ELECTRONICS CO., LIMITED
LFE3-70EA-9FN1156I
LATTICESEMICONDUCTOR
15000
4.24
Riking Technology (HK) Co., Limited
LFE3-70EA-9FN1156I
LATTTCE
37500
5.825
Cinty Int'l (HK) Industry Co., Limited
LFE3-70EA-9FN1156I
LATTCIE
200
7.41
BeiJing JieSaiHua Technology Co.,Ltd