Part Number | LFE2-70E-7F900C |
Main Category | Integrated Circuits (ICs) |
Sub Category | Embedded - FPGAs (Field Programmable Gate Array) |
Brand | Lattice Semiconductor |
Description | IC FPGA 583 I/O 900FBGA |
Series | ECP2 |
Number of LABs/CLBs | 8500 |
Number of Logic Elements/Cells | 68000 |
Total RAM Bits | 1056768 |
Number of I/O | 583 |
Number of Gates | - |
Voltage - Supply | 1.14 V ~ 1.26 V |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 85°C (TJ) |
Package / Case | 900-BBGA |
Supplier Device Package | 900-FPBGA (31x31) |
Image |
LFE2-70E-7F900C
LATTI
5000
1.02
JFJ Electronics Co.,Limited
LFE2-70E-7F900C
Lattice Semiconductor Corporation
5990
2.05
Huajiaxin Electronic Technology (Hong Kong) Co., Limited
LFE2-70E-7F900C
LATTICESEMICONDUCTOR
7520
3.08
ONSTAR ELECTRONICS CO., LIMITED
LFE2-70E-7F900C
LATTTCE
15000
4.11
Riking Technology (HK) Co., Limited
LFE2-70E-7F900C
LATTCIE
37500
5.14
Cinty Int'l (HK) Industry Co., Limited